11 2011-06-23  Huelva 2011 - Session 3
Maty Guimera - M Paz M-Rumbo
   

<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74

Pair: 11    Maty Guimera - M Paz M-Rumbo

Score: 2010,2    51,5 %    Rank: 18    Session: 48,3 %    Rank: 33

Rnd   Tbl   As  Opp  Board   Result  Score    %    Round    %      Acc     %        Opponent name

 1   A 11  N-S   71    21   850       47,0   94                                     Bé Oliveira - Xana Rosado
                       22      -150    9,0   18     56,0   56     56,0  56,0

 2   A 11  N-S   70    23      -200    0,0    0                                     Mercedes Munoz - Ignacio Garcia-Badell
                       24      -400    8,4   17      8,4    8     64,4  32,2

 3   A 11  N-S   69    25      -620   12,0   24                                     Isabel Manso - José Lima
                       26      -130   10,0   20     22,0   22     86,4  28,8

 4   A 11  N-S   68    27   430       21,9   44                                     Beatriz Soler - M Cerverales
                       28      -500   12,5   25     34,4   34    120,8  30,2

 5   A 11  N-S   67    1    170       34,4   69                                     M Victoria Ramirez - Eucarna Ramirez
                       2    300        5,2   10     39,6   40    160,4  32,1

 6   A 11  N-S   66    3       -110   18,8   38                                     Isabel Sarmento - Miguel Sarmento
                       4       -100   13,6   27     32,3   32    192,7  32,1

 7   A 11  N-S   15    5       -200   18,8   38                                     M João Lara - Manuel Capucho
                       6       -300   11,5   23     30,2   30    223,0  31,9

 8   A 11  N-S   63    7       -150   44,8   90                                     Isabel Torres-Quevedo - Pilar Gamonal
                       8       -170   22,9   46     67,7   68    290,6  36,3

 9   A 11  N-S   62    9    420       50,0  100                                     Marivi Burgoa - Manuel Villalon
                       10      -600   44,8   90     94,7   95    385,4  42,8

 10  A 11  N-S   61    11   450       29,2   58                                     Miguel Teixeira - Nuno Paz
                       12   100       39,6   79     68,7   69    454,1  45,4

 11  A 11  N-S   74    13   620       45,8   92                                     Maruja Bautista Ugarte - Juan Prado Fernandez
                       14   140       26,1   52     71,9   72    526,0  47,8

 12  A 11  N-S   73    15      -100   30,2   60                                     Ignacio G Estrada - M Cerverales
                       16   240       16,7   33     46,9   47    572,8  47,7

 13  A 11  N-S   72    17      -510   12,5   25                                     M Antonia Pericas - Carlos Gonçalves
                       18   140       42,7   85     55,2   55    628,0  48,3


<<  >>  1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  21  22  23  24  25  26  27  28  29  30  31  32  33  34  35  41  42  43  44  45  46  47  48  49  50  51  52  53  54  61  62  63  64  66  67  68  69  70  71  72  73  74